Services
Mental Health Services
Catholic Charities offers a variety of mental and behavioral health services to support children and families, including
Community Resources
Residential Care Services
Special Education Services
Community Resources
| Crisis Response Services | Baltimore Child and Adolescent Response System(B-CARS) - Provides comprehensive mobile community- based services for children in psychiatric crisis to divert or shorten in-patient hospitalization. | |
| Early Childhood Programs | ||
| Early Childhood Mental Health Screening Services - provide assessment, case management services and follow-up therapeutic services to children 0-5 (and their families) who are identified by local day care centers as “at-risk” due to behavior problems. | ||
| Head Start Consultation - provides behavioral consultation and mental health referral services to children and families participating in Head Starts. | ||
| Safe Start - Provides early screening, intervention and referral for children in Harford County at risk of abuse and neglect. | ||
| In-Home Support Services | ||
| Anne Arundel County and Prince Georges County Hospitalization Diversion Program - provides in-home and 24 hour crisis intervention to children and families to help them remain in the community. | ||
| Bridges to Success - Provides delinquency prevention services to Harford County children with severe behavioral problems. | ||
| Home-Based Respite - Provides respite for families in the family’s home or community, permitting the caretaker to attend to other demands. Services available in Baltimore City, Cecil, Harford and Baltimore Counties. | ||
| In-Home Intervention Program - Provides intensive in-home intervention to divert children/youth from hospitalization or residential treatment center placement and/or to provide behavioral support to the child and family. | ||
| Out-Patient Services | ||
| Behavioral Health Clinics - provide individual and family outpatient services in Baltimore City and seven Maryland counties. Services are targeted to those individuals and families eligible for Medicaid and MD Child Health Insurance. | ||
| School Consultation Program - Provides behavioral health consultation to teachers and staff in parochial schools in Central Maryland. | ||
| Therapeutic After School Programs - Provide intensive community based therapeutic services in two Baltimore Co. locations, Timonium and Lansdowne, to children with severe emotional difficulties. | ||
| White Oak School Program - Provides clinical services to children and families in the White Oak School in Baltimore County. | ||
| Treatment Foster Care | Provides a variety of treatment foster care services to infants, children and adolescents who are exhibiting behavioral, emotional and/or medical concerns. | |
|
HOPE - a specialized treatment foster care program provides services to medically fragile infants and children. | ||
|
Short-Term Temporary Relief Services |
The Family to Family Respite Program - provides overnight relief for those caregivers in Baltimore, Harford, Cecil and Carroll Counties who face the challenge of raising a child or adolescent with emotional or behavioral difficulties. | |
| Therapeutic Alternative Shelter Care (TASC) - is provides short-term overnight care for youth receiving support from the department of juvenile servicesservices . |
Residential Care Services
| St. Vincent's Center | St. Vincent’s Center is a 70-bed residential diagnostic and treatment program for children with emotional and behavioral disturbance, ages 3 through 13 years. | |
| Villa Maria Continuum | ||
| Residential Treatment Center | ||
| Therapeutic Group Home - Provides community based therapeutic group care to facilitate transition back into the community. | ||
| Therapeutic Respite Program - Residential weekend respite for parents/children in need of a residential setting. |
Special Education Services
| Head Start Centers | ||
| Carroll County Head Start | ||
| Harford County Early Head Start | ||
| St. Jerome's Head Start, Baltimore City | ||
| Villa Maria Schools | Approved non-public schools which provide a comprehensive, 12-month day and residential special education and treatment program for children with emotional, learning and multiple disabilities ages 3- 15. Local school system and State Department of Education approval necessary. |
